SOUL TITAN
SOUL TITAN 2022/2024
Mad dogs.
Carving machine for softboot riders who are addicted to speed and power. Softboot carving board for expert riders. The Titanal layer gives a stiffer flex for powerful riders, a long effective edge gives stability at highspeed. When you ride edge to edge, you feel the power that makes your adrenaline rise – the SOUL TITAN is your thing.
High performance carving – this board will make you smile. For Mad Dogs only.
LENGHTS
159 | 159 XT | 164
TECHNOLOGY
- Titanal® Layer
- MultiTech Dampening System
- Special SG Select ASH-Poplar Veneer Woodcore
- Carbon/Kevlar Beams
- Triax Glassfiber
- Revolutionary Progressive Sidecut
- 4×2 POW Insert Pattern
- PTEX 3000 RACE Base
- RCR Rocker
- Stone Grind
PRICE 1.199 EUR
incl. 20% MWST, excl. shipping costs
Prices are subject to change.
SG STYLE
VIDEO CHANNEL
SPECS
SOUL TITAN | 59 | 59XT | 64 |
---|---|---|---|
Overall Length | 1590 | 1590 | 1640 |
Running Length | 1390 | 1390 | 1440 |
Nose Length | 120 | 120 | 120 |
Tail Length | 80 | 80 | 80 |
Nose Width | 308 | 328 | 312 |
Waist Width | 255 | 275 | 260 |
Tail Width | 299 | 319 | 302 |
Sidecut Radius (1) | 9750 | 9750 | 10750 |
Setback | 20 | 20 | 20 |
Stance Range | 460-660 | 460-660 | 460-660 |
Insert Pattern | POW 4×2 | POW 4×2 | POW 4×2 |
Suggested Settings | |||
Reference Stance | 560 | 560 | 560 |
Angles Front | 15°-35° | 15°-35° | 15°-35° |
Angles Back | 5°-25° | 5°-25° | 5°-25° |
Edge Tuning Base | 1°-1,5° | 1°-1,5° | 1°-1,5° |
Edge Tuning Side | 88° | 88° | 88° |
(1) Average of three different, progressive radii.